We audited every GLP-1 clinic across Tri Valley, scoring each on Google Ads, Maps, organic search, AI visibility, and online presence. Here's who's winning, who's invisible, and what it's costing everyone else.
Modeled estimate, not observed bookings. Methodology ↓
23 of 44 clinics (52%) capture zero patients this month, invisible on every channel we track.
9,428 searches for GLP-1terms here every month. But the auction isn't empty. National telehealth providers already bid on this exact demand. Be the first local clinic in it.
Maps drives a large share of patient bookings, more than half of all clinics don't appear when patients search nearby
AI referrals aren't reflected in patient volume yet. Patients are already asking. The same few clinics keep coming up in the answers.
Top 5 shown by name · 39 anonymised · sorted by patients/mo · enter your website below to find your rank
How to read this table
| # | Clinic | Patients/moEstimated monthly patient contacts from Maps, organic, and paid search, weighted by search volume and conversion intent. Modelled estimate, not observed bookings. | Google MapsShare of tracked GLP-1 searches where this clinic appears in the Maps 3-pack, the map pins patients see before organic results. | OrganicShare of tracked keywords where this clinic ranks on Google page 1. Page 2+ is effectively invisible; fewer than 1% of patients scroll past page 1. | AI citationsShare of 50 patient questions asked fresh across ChatGPT and Gemini where this clinic was named. No prompting toward any clinic. Not yet factored into the patients/mo ranking. A clinic can lead here without leading overall. | Reviews |
|---|---|---|---|---|---|---|
| 1 | Premier Physique Medical Weight Loss & MedSpa Pleasanton | 63 | 11% of searches(on Google Maps) | — | <1%(of AI queries) | 22 · ★5 |
| 2 | Bay Area Medical Group - San Ramon San Ramon | 47 | 11% of searches(on Google Maps) | Pg 1 for 3% of keywords(on Google) | 18%(of AI queries) | 60 · ★4.9 |
| 3 | Abundant Life Weight Loss San Ramon | 43 | 10% of searches(on Google Maps) | — | 6%(of AI queries) | 69 · ★5 |
| 4 | MedLounge | San Ramon San Ramon | 30 | 4% of searches(on Google Maps) | Pg 1 for 10% of keywords(on Google) | 40%(of AI queries) | 70 · ★5 |
| 5 | LA ViE MD Danville Danville | 29 | 8% of searches(on Google Maps) | Pg 1 for 7% of keywords(on Google) | 44%(of AI queries) | 143 · ★4.9 |
| 6 | GLP-1 Clinic · Danville | 24 | 10% of searches(on Google Maps) | — | <1%(of AI queries) | 58 · ★5 |
| 7 | GLP-1 Clinic · Livermore | 20 | 3% of searches(on Google Maps) | Pg 1 for 7% of keywords(on Google) | 26%(of AI queries) | 110 · ★4.9 |
| ? | Your clinic Tri Valley | ? | ? | ? | ? | ? |
37 more clinics in this market, including yours. Enter your website below to find your exact rank. Find my rank → | ||||||
These are the highest-volume GLP-1searches happening right now. Each position is a clinic's best across your market's cities, the city tag shows where it ranks.
| Search term | Premier Physique Medical Weight Loss & MedSpa | Bay Area Medical Group - San Ramon | Abundant Life Weight Loss | MedLounge | San Ramon | Your clinic? |
|---|---|---|---|---|---|
weight loss injections ~350 searches/mo | Maps #1 · Pleasanton | Maps #1 · San Ramon | Maps #2 · San Ramon | Maps #3 · San RamonGoogle Pg #1 · San Ramon | ? |
glp-1 for weight loss ~105 searches/mo | Maps #1 · Pleasanton | Maps #1 · San RamonGoogle Pg #1 · San Ramon | Maps #2 · San Ramon | Google Pg #1 · Danville | ? |
tirzepatide for weight loss ~86 searches/mo | Maps #1 · Pleasanton | Maps #1 · San Ramon | Maps #3 · Danville | Maps #3 · San RamonGoogle Pg #1 · San Ramon | ? |
semaglutide weight loss ~58 searches/mo | Maps #1 · Pleasanton | Maps #1 · San Ramon | Maps #3 · Danville | Maps #2 · San RamonGoogle Pg #1 · San Ramon | ? |
glp-1 near me ~26 searches/mo | Maps #1 · Pleasanton | Maps #1 · San Ramon | Maps #2 · San Ramon | Google Pg #1 · Danville | ? |
We ran these exact questions across ChatGPT and Gemini. These are the clinics patients are being sent to right now.
Enter your website. We'll show you your exact rank in Tri Valley, which competitors are capturing your patients, and the three highest-impact fixes for your situation. Free. No pitch.
Each clinic is evaluated across five channels: Google Ads, Google Maps, Organic search, AI visibility (ChatGPT, Gemini), and online presence (reviews, profile completeness). Patient capture (patients/mo) estimates the share of tracked near-me search volume that converts to a booked consult, based on local medical-service search benchmarks, weighted by each clinic's presence across Google Ads, Maps, and Organic. AI citation frequency is tracked separately and is not yet factored into patient-capture estimates. It's an emerging channel we're still calibrating for booking impact. This model assumes tracked near-me search volume converts to a local clinic; it doesn't discount for national telehealth providers who also bid on this demand, so treat these figures as an upper bound on locally addressable revenue. Data sourced from DataForSEO, Google Places API, SpyFu, and direct AI query testing across ChatGPT and Gemini. Revenue estimates use per-clinic patient capture × $3,500 average GLP-1 patient LTV. Updated monthly.